|
The Surrey Downs League tables 1999 | |||
|
Final Table 1999 Season | Played | Abandoned | Won | Lost | Points | |
1 | TADWORTH | 13 | 1 | 9 | 4 | 330 |
2 | NUTFIELD | 12 | 2 | 6 | 2 | 294 |
3 | CLAYGATE | 11 | 3 | 5 | 2 | 291 |
4 | EAST HORSLEY | 12 | 2 | 6 | 3 | 280 |
5 | WESTCOTT | 11 | 3 | 4 | 4 | 238 |
6 | CAPEL | 13 | 1 | 5 | 7 | 232 |
7 | OCKLEY | 14 | 0 | 5 | 6 | 224 |
8 | SHERE | 11 | 3 | 4 | 3 | 222 |
9 | BROCKHAM GREEN | 12 | 2 | 5 | 4 | 220 |
9 | HORSLEY & SEND | 13 | 1 | 4 | 3 | 220 |
11 | NORTH HOLMWOOD | 11 | 3 | 3 | 2 | 215 |
12 | SOUTH NUTFIELD | 13 | 1 | 5 | 7 | 213 |
13 | SALFORDS | 12 | 2 | 4 | 6 | 182 |
14 | South Park Manor | 13 | 1 | 1 | 6 | 116 |
15 | NEWDIGATE | 13 | 1 | 1 | 8 | 99 |
Final Table 1999 Season | Played | Abandoned | Won | Lost | Points | |
1 | SHERE | 13 | 1 | 9 | 2 | 381 |
2 | HORSLEY | 12 | 2 | 8 | 2 | 351 |
3 | NUTFIELD | 13 | 1 | 7 | 4 | 308 |
4 | HEADLEY | 13 | 1 | 7 | 6 | 287 |
5 | TADWORTH | 13 | 1 | 6 | 6 | 266 |
6 | OCKLEY | 14 | 0 | 8 | 5 | 261 |
7 | NORTH HOLMWOOD | 13 | 1 | 6 | 7 | 259 |
8 | SOUTH NUTFIELD | 14 | 0 | 7 | 5 | 257 |
9 | SALFORDS | 12 | 1 | 6 | 5 | 250 |
10 | CLAYGATE | 11 | 3 | 4 | 5 | 223 |
11 | EAST HORSLEY | 13 | 1 | 3 | 5 | 207 |
12 | CAPEL | 12 | 0 | 3 | 6 | 162 |
13 | South Park Manor | 11 | 3 | 2 | 6 | 158 |
14 | WESTCOTT | 11 | 2 | 2 | 8 | 144 |
15 | BROCKHAM GREEN | 11 | 3 | 1 | 7 | 127 |
[League History][1st XI Fixtures][2nd XI Fixtures][1999 League tables][Member Clubs]
[1st Xi Performances][2nd Xi Performances]
| [includes/copyright.htm] |