|
| Week 1,2,3,4,5,6,7,8 9,10,11,12,13, 14,15, 16 | 16 Final | |||||
A fixtures file download link can be found at the bottom of this page | |||||||
FIRST ELEVEN GAMES | SECOND ELEVEN GAMES | ||||||
week no: | Month | Date | Home | Away | Home | Away | |
NEWDIGATE | EAST HORSLEY | EAST HORSLEY | HEADLEY | ||||
WESTCOTT | NUTFIELD | NUTFIELD | WESTCOTT | ||||
CLAYGATE | OCKLEY | OCKLEY | CLAYGATE | ||||
1 | MAY | 13 | TADWORTH | SALFORDS | SALFORDS | TADWORTH | |
CAPEL | NORTH HOLMWOOD | NORTH HOLMWOOD | CAPEL | ||||
SOUTH NUTFIELD | South Park Manor | South Park Manor | SOUTH NUTFIELD | ||||
SHERE | HORSLEY | HORSLEY | SHERE | ||||
BROCKHAM GREEN | NO GAME | BROCKHAM GREEN | NO GAME | ||||
EAST HORSLEY | WESTCOTT | WESTCOTT | EAST HORSLEY | ||||
BROCKHAM GREEN | NEWDIGATE | HEADLEY | BROCKHAM GREEN | ||||
NUTFIELD | CLAYGATE | CLAYGATE | NUTFIELD | ||||
2 | MAY | 20 | OCKLEY | TADWORTH | TADWORTH | OCKLEY | |
SALFORDS | CAPEL | CAPEL | SALFORDS | ||||
NORTH HOLMWOOD | SOUTH NUTFIELD | SOUTH NUTFIELD | NORTH HOLMWOOD | ||||
South Park Manor | SHERE | SHERE | South Park Manor | ||||
HORSLEY | NO GAME | HORSLEY | NO GAME | ||||
CLAYGATE | EAST HORSLEY | EAST HORSLEY | CLAYGATE | ||||
WESTCOTT | BROCKHAM GREEN | BROCKHAM GREEN | WESTCOTT | ||||
TADWORTH | NUTFIELD | NUTFIELD | TADWORTH | ||||
3 | MAY | 27 | CAPEL | OCKLEY | OCKLEY | CAPEL | |
SOUTH NUTFIELD | SALFORDS | SALFORDS | SOUTH NUTFIELD | ||||
SHERE | NORTH HOLMWOOD | NORTH HOLMWOOD | SHERE | ||||
HORSLEY | South Park Manor | South Park Manor | HORSLEY & SEND | ||||
NEWDIGATE | NO GAME | HEADLEY | NO GAME | ||||
EAST HORSLEY | TADWORTH | TADWORTH | EAST HORSLEY | ||||
BROCKHAM GREEN | CLAYGATE | CLAYGATE | BROCKKHAM GREEN | ||||
NEWDIGATE | WESTCOTT | WESTCOTT | HEADLEY | ||||
4 | JUNE | 3 | NUTFIELD | CAPEL | CAPEL | NUTFIELD | |
OCKLEY | SOUTH NUTFIELD | SOUTH NUTFIELD | OCKLEY | ||||
SALFORDS | SHERE | SHERE | SALFORDS | ||||
NORTH HOLMWOOD | HORSLEY & SEND | HORSLEY & SEND | NORTH HOLMWOOD | ||||
South Park Manor | NO GAME | South Park Manor | NO GAME | ||||
CAPEL | EAST HORSLEY | EAST HORSLEY | CAPEL | ||||
TADWORTH | BROCKHAM GREEN | BROCKHAM GREEN | TADWORTH | ||||
CLAYGATE | NEWDIGATE | HEADLEY | CLAYGATE | ||||
5 | JUNE | 10 | SOUTH NUTFIELD | NUTFIELD | NUTFIELD | SOUTH NUTFIELD | |
SHERE | OCKLEY | OCKLEY | SHERE | ||||
HORSLEY & SEND | SALFORDS | SALFORDS | HORSLEY & SEND | ||||
South Park Manor | NORTH HOLMWOOD | NORTH HOLMWOOD | South Park Manor | ||||
WESTCOTT | NO GAME | WESTCOTT | NO GAME | ||||
EAST HORSLEY | NORTH HOLMWOOD | NORTH HOLMWOOD | EAST HORSLEY | ||||
BROCKHAM GREEN | South Park Manor | South Park Manor | BROCKHAM GREEN | ||||
NEWDIGATE | HORSLEY & SEND | HORSLEY & SEND | HEADLEY | ||||
6 | JUNE | 17 | WESTCOTT | SHERE | SHERE | WESTCOTT | |
CLAYGATE | SOUTH NUTFIELD | SOUTH NUTFIELD | CLAYGATE | ||||
TADWORTH | CAPEL | CAPEL | TADWORTH | ||||
NUTFIELD | SALFORDS | SALFORDS | NUTFIELD | ||||
OCKLEY | NO GAME | OCKLEY | NO GAME | ||||
BROCKHAM GREEN | NUTFIELD | NUTFIELD | BROCKHAM GREEN | ||||
NEWDIGATE | OCKLEY | OCKLEY | HEADLEY | ||||
WESTCOTT | SALFORDS | SALFORDS | WESTCOTT | ||||
7 | JUNE | 24 | CLAYGATE | NORTH HOLMWOOD | NORTH HOLMWOOD | CLAYGATE | |
TADWORTH | South Park Manor | South Park Manor | TADWORTH | ||||
CAPEL | HORSLEY | HORSLEY & SEND | CAPEL | ||||
SOUTH NUTFIELD | SHERE | SHERE | SOUTH NUTFIELD | ||||
EAST HORSLEY | NO GAME | EAST HORSLEY | NO GAME | ||||
EAST HORSLEY | SOUTH NUTFIELD | SOUTH NUTFIELD | EAST HORSLEY | ||||
BROCKHAM GREEN | CAPEL | CAPEL | BROCKHAM GREEN | ||||
NEWDIGATE | TADWORTH | TADWORTH | HEADLEY | ||||
8 | JULY | 1 | WESTCOTT | CLAYGATE | CLAYGATE | WESTCOTT | |
NUTFIELD | SHERE | SHERE | NUTFIELD | ||||
OCKLEY | HORSLEY & SEND | HORSLEY & SEND | OCKLEY | ||||
SALFORDS | South Park Manor | South Park Manor | SALFORDS | ||||
NORTH HOLMWOOD | NO GAME | NORTH HOLMWOOD | NO GAME | ||||
EAST HORSLEY | BROCKHAM GREEN | BROCKHAM GREEN | EAST HORSLEY | ||||
NUTFIELD | NEWDIGATE | HEADLEY | NUTFIELD | ||||
OCKLEY | WESTCOTT | WESTCOTT | OCKLEY | ||||
9 | JULY | 8 | SALFORDS | CLAYGATE | CLAYGATE | SALFORDS | |
NORTH HOLMWOOD | TADWORTH | TADWORTH | NORTH HOLMWOOD | ||||
South Park Manor | CAPEL | CAPEL | South Park Manor | ||||
HORSLEY & SEND | SOUTH NUTFIELD | SOUTH NUTFIELD | HORSLEY & SEND | ||||
SHERE | NO GAME | SHERE | NO GAME | ||||
SHERE | EAST HORSLEY | EAST HORSLEY | SHERE | ||||
SOUTH NUTFIELD | BROCKHAM GREEN | BROCKHAM GREEN | SOUTH NUTFIELD | ||||
CAPEL | NEWDIGATE | HEADLEY | CAPEL | ||||
10 | JULY | 15 | TADWORTH | WESTCOTT | WESTCOTT | TADWORTH | |
HORSLEY& SEND | NUTFIELD | NUTFIELD | HORSLEY & SEND | ||||
South Park Manor | OCKLEY | OCKLEY | South Park Manor | ||||
NORTH HOLMWOOD | SALFORDS | SALFORDS | NORTH HOLMWOOD | ||||
CLAYGATE | NO GAME | CLAYGATE | NO GAME | ||||
NUTFIELD | EAST HORSLEY | EAST HORSLEY | NUTFIELD | ||||
11 | JULY | 22 | OCKLEY | BROCKHAM GREEN | BROCKHAM GREEN | OCKLEY | |
SALFORDS | NEWDIGATE | HEADLEY | SALFORDS | ||||
11 | JULY | 22 | NORTH HOLMWOOD | WESTCOTT | WESTCOTT | NORTH HOLMWOOD | |
South Park Manor | CLAYGATE | CLAYGATE | South Park Manor | ||||
HORSLEY & SEND | TADWORTH | TADWORTH | HORSLEY & SEND | ||||
SHERE | CAPEL | CAPEL | SHERE | ||||
SOUTH NUTFIELD | NO GAME | SOUTH NUTFIELD | NO GAME | ||||
12 | JULY | 29 | BROCKHAM GREEN | SALFORDS | SALFORDS | BROCKHAM GREEN | |
EAST HORSLEY | HORSLEY | HORSLEY | EAST HORSLEY | ||||
BROCKHAM GREEN | SHERE | "SHERE" | BROCKHAM GREEN | ||||
NEWDIGATE | SOUTH NUTFIELD | SOUTH NUTFIELD | HEADLEY | ||||
13 | AUGUST | 5 | WESTCOTT | CAPEL | CAPEL | WESTCOTT | |
CLAYGATE | TADWORTH | TADWORTH | CLAYGATE | ||||
NUTFIELD | South Park Manor | South Park Manor | NUTFIELD | ||||
OCKLEY | NORTH HOLMWOOD | NORTH HOLMWOOD | OCKLEY | ||||
SALFORDS | NO GAME | SALFORDS | NO GAME | ||||
South Park Manor | EAST HORSLEY | EAST HORSLEY | South Park Manor | ||||
HORSLEY & SEND | BROCKHAM GREEN | BROCKHAM GREEN | HORSLEY & SEND | ||||
SHERE | NEWDIGATE | HEADLEY | SHERE | ||||
14 | AUGUST | 12 | SOUTH NUTFIELD | WESTCOTT | WESTCOTT | SOUTH NUTFIELD | |
CAPEL | CLAYGATE | CLAYGATE | CAPEL | ||||
NORTH HOLMWOOD | NUTFIELD | NUTFIELD | NORTH HOLMWOOD | ||||
SALFORDS | OCKLEY | OCKLEY | SALFORDS | ||||
TADWORTH | NO GAME | TADWORTH | NO GAME | ||||
SALFORDS | EAST HORSLEY | EAST HORSLEY | SALFORDS | ||||
NORTH HOLMWOOD | BROCKHAM GREEN | BROCKHAM GREEN | NORTH HOLMWOOD | ||||
South Park Manor | NEWDIGATE | HEADLEY | South Park Manor | ||||
15 | AUGUST | 19 | HORSLEY & SEND | WESTCOTT | WESTCOTT | HORSLEY & SEND | |
SHERE | CLAYGATE | CLAYGATE | SHERE | ||||
SOUTH NUTFIELD | TADWORTH | TADWORTH | SOUTH NUTFIELD | ||||
OCKLEY | NUTFIELD | NUTFIELD | OCKLEY | ||||
CAPEL | NO GAME | CAPEL | NO GAME | ||||
EAST HORSLEY | OCKLEY | OCKLEY | EAST HORSLEY | ||||
BROCKHAM GREEN | SALFORDS | SALFORDS | BROCKHAM GREEN | ||||
NEWDIGATE | NORTH HOLMWOOD | NORTH HOLMWOOD | HEADLEY | ||||
16 | AUGUST | 26 | WESTCOTT | South Park Manor | South Park Manor | WESTCOTT | |
CLAYGATE | HORSLEY | HORSLEY & SEND | CLAYGATE | ||||
TADWORTH | SHERE | SHERE | TADWORTH | ||||
CAPEL | SOUTH NUTFIELD | SOUTH NUTFIELD | CAPEL | ||||
NUTFIELD | NO GAME | NUTFIELD | NO GAME | ||||
![]() | File Download available | YES |
| File Format | Microsoft EXCEL | |
| File Name | ||
| File Size | 61KB |
"Winning teams will be in bold text."
results can be seen & down loaded from our Results 2000 page