Surrey Downs League Results - 2001
2nd Xi - Week 18 1st September 2001 Published by Paul Griffiths 12th September 2001
2nd Xi - 2001 Final League Table
| Week 18 Final Week | Played | Won | Lost | Points | |
| 1 | North Holmwood (1) | 12 | 8 | 1 | *340 |
| 2 | Ockham (2) | 13 | 6 | 3 | 337 |
| 3 | Headley (3) | 12 | 6 | 5 | *312 |
| 4 | East Horsley (4) | 11 | 6 | 4 | *305 |
| 5 | Nutfield (9) | 12 | 6 | 3 | 297 |
| 6 | Horsley & Send (5) | 12 | 5 | 3 | *294 |
| 7 | South Nutfield (6) | 11 | 5 | 5 | *292 |
| 8 | Ockley (7) | 13 | 6 | 5 | 284 |
| 9 | Tadworth (8) | 11 | 5 | 4 | 280 |
| 10 | Newdigate (10) | 13 | 6 | 6 | *249 |
| 11 | Claygate (11) | 13 | 3 | 6 | *242 |
| 12 | Brockham Green (12) | 11 | 3 | 6 | **233 |
| 13 | Shere (13) | 11 | 4 | 6 | 210 |
| 14 | Westcott (14) | 13 | 4 | 9 | 206 |
| 15 | Capel (15) | 14 | 4 | 6 | 200 |
| 16 | South Park Manor (16) | 9 | 3 | 5 | **185 |
| 17 | Salfords (17) | 13 | 3 | 7 | *181 |
| (Last weeks league position are in brackets after the team name) | |||||
Last Years (2000) Winning Points Total 396
(teams in red denotes a point deduction(s) due to late results etc)
| Week 18 - 1st September 2001 | Home Team Points | Away Team Points | |
| 1/9 | Nutfield 155/4 Beat Newdigate 152 AO (133/9) By 6 Wkts | 38 | 5 |
| Week 17 - 25th August 2001 | Home Team Points | Away Team Points | |
| 25/8 | Ockham 200/4 (187/4) Beat Wstcott 133 AO By 67 Runs | 40 | 5 |
| Ockley 128AO Lost to North Holmwood 139/8 By 2 Wkts | 5 | 26 | |
| Capel 220AO (220/9) Beat Tadworth 211AO (173/7) By 9 Runs | 38 | 8 | |
| Sth Nutfield 182AO Lost to Brockham Gn 202AO (190/8) By 20 Runs | 9 | 40 | |
| Horsley & s 228/4(220/4) Win Draw v Kingswood & R 152/6(115/5) | 15 | 4 | |
| Claygate 117AO Lost to East Horsley 118/1 By 9 Wkts | 2 | 37 | |
| Headley 128/3 Beat Shere 128 AO By 7 Wkts | 38 | 4 | |
| Week 16 - 18th August 2001 | Home Team Points | Away Team Points | |
| 18/8 | Shere 138/8 (137/8) Beat Ockley 137/8 (90/4) By 2 Wkts | 5 | 35 |
| Tadworth 206/8 v Newdigate (Match Abandoned) | 12 | 12 | |
| East Horsley 144/8 (112/8) v Ockham 59/3 (Match abandoned) | 12 | 12 | |
| Brockham Gn v Headley 209AO (Match Abandoned) | 12 | 12 | |
| Salfords v Westcott (Match Abandoned) | 12 | 12 | |
| North Holmwood v Horsley & send (Match Abandoned) | 12 | 12 | |
| Nutfield v South Nutfield (Match Abandoned) | 12 | 12 | |
| Kingswood & R v Claygate (Walkover to Claygate) | 0 | 24 | |
| Week 15 - 11th August 2001 | Home Team Points | Away Team Points | |
| 11/8 | Ockley 120/5 Beat Brockham Green 118AO (112/8) By 5 Wkts | 36 | 4 |
| East Horsley 75/5 Beat South Park Manor 74AO By 5 Wkts | 36 | 2 | |
| Ockham 203/8 (158/5) Winning Draw v Salfords 68/6 (57/6) | 15 | 2 | |
| Westcott 228/3 (199/2) Beat Capel 106AO By 122 Runs | 40 | 3 | |
| Claygate 222/7 (157/5) Winning Draw v North Holmwood 163/9 (162/8) | 16 | 6 | |
| S.Nutfield 173/7 Beat Tadworth 172/9 (132/6) By 3 Wkts | 27 | 6 | |
| Headley 243/4 (218/4) Beat Nutfield 91AO By 152 Runs | 40 | 3 | |
| Shere 174 AO Beat Horsley & Send 120 AO ( 106/6) By 68 runs | 37 | 7 | |
The Home teams won the day!!
| Week 14 - 4th August 2001 | Home Team Points | Away Team Points | |
| 4/8 | Newdigate 114/2 Beat Westcott 113AO (113/9) By 8 Wkts | 26 | 3 |
| Nutfield 153 AO (119/7) losing Draw v Ockley 145/7 (138/7) | 5 | 14 | |
| Brockham 151 AO Lost to Horsley & S 171/6 (138/7) By 20 Runs | 6 | 38 | |
| Capel 138/8 (105/7) Losing Draw v Salfords 221/6 (181/4) | 4 | 16 | |
| N.Holmwood 148/6 Beat East Horsley 147/9 (126/8) By 4 Wkts | 37 | 6 | |
| Kingswood & R 167 AO (121/8) Lost to Ockham 171/2 By 8 Wkts | 3 | 38 | |
| Shere 116 AO Lost to Claygate 127 AO (127/9) By 11 runs | 6 | 38 | |
| Tadworth v Headley Game Abandoned | 12 | 12 | |
| Week 13 - 28th July 2001 | Home Team Points | Away Team Points | |
| 28/7 | East Horsley v Shere (Walkover to East Horsley) | 24 | 0 |
| Salfords 128AO lost to Newdigate 131/7 By 3 Wkts | 6 | 38 | |
| Kingswood & R 95AO (90/9) Lost to N.Holmwood 96/5 By 5 wkts | 3 | 25 | |
| Ockham 255/7 (220/6) Winning Draw v Capel 148/5 (129/5) | 15 | 6 | |
| Westcott 125AO Lost to South Nutfield 294/8 (276/6) By 169 runs | 6 | 40 | |
| Ockley 94AO Lost to Tadworth 150/9 (106/7) By 56 Runs | 4 | 37 | |
| Horsley & S 225/9 (197/7) Winning draw v Nutfield 137/8 (113/6) | 16 | 5 | |
| Claygate 242AO (212/7) Tied with Brockham Gn 242AO (204/5) | 17 | 18 | |
| Week 12 - 21st July 2001 | Home Team Points | Away Team Points | |
21/7 | Shere v Kingswood & R (Walkover to Kingswood) | 0 | 24 |
| Tadworth v Horsley & Send (Walkover to Horsley ) | 0 | 24 | |
| Headley 237/2 (230/1) Beat Westcott 158AO By 79 Runs | 40 | 4 | |
| Newdigate 125AO (113/5) Beat Capel 78AO By 47 Runs | 37 | 3 | |
| South Nutfield 97AO lost to Salfords 98/9 By 1 Wkt | 5 | 26 | |
| N.Holmwood 107/1 Beat Ockham 106 AO (92/8) By 9 Wkts | 26 | 1 | |
| Nutfield 31/5 Beat Claygate 30AO By 5 Wkts | 25 | 2 | |
| Brockham 144AO(133/8) Lost to E. Horsley 145/5(132/5) By 5 Wkts | 5 | 27 | |
| Week 11 - 16th July 2001 | Home Team Points | Away Team Points | |
| 15/7 | North Holmwood v Shere (Walkover to North Holmwood) | 24 | 0 |
| Kingswood & Reigate v Brockham Green (Walkover to Brockham) | 0 | 24 | |
| East Horsley 81AO Lost to Nutfield 82/2 By 8 Wkts | 2 | 26 | |
| Salfords 231/6 (189/2) Beat Headley 107 AO By 124 Runs | 40 | 3 | |
| Ockham 209/8 (175/6) Beat Newdigate 155AO By 54 Runs | 40 | 7 | |
| Capel 141 AO Lost to South Nutfield 157/7 By 16 runs (65 ov game) | 5 | 38 | |
| Claygate 142/9 (133/9) Losing draw v Tadworth 175/7 (135/5) | 6 | 15 | |
| Westcott 176 AO (163/8) lost to Ockley 195/7 (153/5) By 19 runs | 6 | 38 | |
| Week 10 - 7th July 2001 | Home Team Points | Away Team Points | |
| 7/7 | Tadworth v East Horsley Game Abandoned after 3 Overs | 12 | 12 |
| Nutfield v Kingswood & R Game Abandoned after a few overs | 12 | 12 | |
| Westcott v Horsley & Send Abandoned after 14 Overs | 12 | 12 | |
| Shere 145/7 Losing Draw v Ockham 221/4 (211/3) Abd after 76 Ovs | 4 | 16 | |
| South Nutfield 186AO Lost to Newdigate 187/8 (167/7) By 2Wkts | 8 | 29 | |
| Brockham Gn 108AO Beat North Holmwood 107 AO By 1 Run | 37 | 7 | |
| Ockley 141/8 (136/6) Beat Salfords 140 AO (118/8) By 2 Wkts | 27 | 5 | |
| Capel 182/5 Beat Headley 178AO (156/6) By 5 Wkts | 28 | 6 | |
| Week 9 - 30th June 2001 | Home Team Points | Away Team Points | |
| 30/6 | Shere 100AO Lost to Brockham Green 104/8 By 2 Wkts | 6 | 27 |
| N.Holmwood 254/5 beat Nutfield 253/4 (220/4) By 5 wkts | 27 | 7 | |
| Claygate 206/9 (171/6) Lost to Westcott 207/7 (197/6) By 3 Wkts | 7 | 38 | |
| Ockham 142/5 (127/5) Beat South Nutfield 141 AO By 5 Wkts | 38 | 5 | |
| Salfords 79AO Lost to Horsley & S 200AO (157/8) By 121 Runs | 5 | 39 | |
| Kingswood & R 141AO (141/7) Lost to Tadworth 144/5 By 5 Wkts | 5 | 36 | |
| Capel 131AO (130/9) lost to Ockley 236/7 By 105 Runs | 6 | 39 | |
| Headley 235/4 Lost to Newdigate 238/7 By 3 Wkts | 8 | 27 | |
| Week 8 - 23rd June 2001 Match | Home Team Points | Away Team Points | |
| 23/6 | Nutfield 228/5 (181/5) Beat Shere 197 AO By 31 Runs | 40 | 7 |
| Headley 192/3 Beat South Nutfield 191 AO (164/7) By 7 wkts | 28 | 5 | |
| Ockley 119/2 Beat Newdigate 118AO (105/9) By 8 Wkts | 36 | 3 | |
| Tadworth 131 AO Lost to North Holmwood 132/5 by 5 Wkts | 5 | 38 | |
| Westcott 171AO Lost to East Horsley 238/5 (218/5) by 67 Runs | 6 | 40 | |
| Brockham Gn 111 AO Lost to Ockham 166AO (163/8) By 55 Runs | 6 | 39 | |
| Horsley & send 188AO Lost to Capel 190/9 (177/9) by 1 Wkt | 9 | 30 | |
| Salfords 182/7 (159/6) Losing Draw v Claygate 212AO (182/6) | 7 | 16 | |
| Week 7 16th June 2001 Match (The weather won the day with all matches cancelled NOT abandoned) | Home Team Points | Away Team Points | |
| 16/6 | Shere v Tadworth Game Cancelled | 12 | 12 |
| South Nutfield v Ockley Game Cancelled | 12 | 12 | |
| East Horsley v Salfords Game Cancelled | 12 | 12 | |
| Kingswood & Reigate v Westcott Game Cancelled | 12 | 12 | |
| Claygate v Capel Game Cancelled | 12 | 12 | |
| Headley v Ockham Game Cancelled | 12 | 12 | |
| Newdigate v Horsley & Send Game Cancelled | 12 | 12 | |
| Brockham v Nutfield | 12 | 12 | |
| Week 6 9th June 2001 Match | Home Team Points | Away Team Points | Tadworth 194/3(183/3) Beat Brockham 111 AO (111/9) By 83 Runs | 39 | 3 |
| Newdigate 119AO Lost to Claygate 128AO by 9 Runs | 7 | 38 |
| Headley 225AO (209/7) Winning Draw v Ockley 188/9 (168/7) | 16 | 7 |
| Capel 123/9 (116/9) Losing Draw v East Horsley 214/7 (185/4) | 4 | 17 |
| Horsley & S 163/6(132/4) Losing Draw v S. Nutfield 186/9(176/8) | 7 | 15 |
| Nutfield 195/7 (177/5) Lost to Ockham 196/9 (155/7) By 1 wkt | 8 | 36 |
| Salfords 177AO(164/9) Lost to Kingswood 178/6(139/4) By 4 wkts | 6 | 37 |
| Westcott 253/9(222/8) Lost to N.Holmwood 254/4(244/4) By 6 Wkts | 7 | 29 |
2/6 | Shere 64 AO lost to Westcott 65/7 By 3 wkts | 3 | 25 |
| North Holmwood 73/0 Beat Salfords 72 AO By 10 wkts | 35 | 0 | |
| Horsley & Send Lost to Headley 165 AO (157/6) By 96 Runs | 3 | 39 | |
| East Horsley 95/2 Beat Newdigate 94AO (92/7) By 8 wkts | 24 | 2 | |
| Ockham 91 AO Lost to Ockley 93/4 By 6 wkts | 3 | 26 | |
| Claygate 133 AO Lost to south Nutfield 204/8 (189/8) By 71 Runs | 7 | 40 | |
| Tadworth 121/9 Losing draw v Nutfield 191 AO (169/7) | 5 | 16 | |
| Kingswood & R 187/5(156/4) Lost to Capel 190/6(161/6) By 4 wkts | 7 | 26 |
| 26/5 | Ockham 125 AO Lost to Tadworth 126/7 By 3 wkts | 6 | 38 |
| Capel 219/6 (193/5) Winning draw v N.Holmwood 199/8 (186/8) | 17 | 8 | |
| South Nutfield 206/6 Beat East Horsley 202/8 (152/7) By 4 wkts | 28 | 7 | |
| Salfords 106 AO (106/9) lost to Shere 220/4 (204/4) By 111 Runs | 39 | 4 | |
| Ockley 111 AO Lost to Horsley & Send 129/8 (103/7) By 18 Runs | 5 | 37 | |
| Newdigate 160 AO Lost to Kingswood & R 277/4 By 113 Runs | 6 | 40 | |
| Headley 242/4 (214/4) beat Claygate 211 AO (206/8) By 31 runs | 39 | 7 | |
| Westcott 141/8 Beat Brockham Green 137/9 (108/6) By 2 Wkts | 26 | 6 |
| 19/5 | Shere 165/7 (145/7) beat Capel 34 AO By 131 runs | 38 | 3 |
| East Horsley 138/7 (97/3) Beat Headley 120AO (118/6) By 18 Runs | 34 | 3 | |
| Claygate 138/7 Beat ockley 137 AO (129/8 ) By 3 Wkts | 37 | 6 | |
| Nutfield 228/6 (197/5) Beat Westcott 132 AO (123/8) By 105 Runs | 39 | 4 | |
| N.Holmwood 193/7 (181/6) Win Draw v Newdigate 116/7 (138/7) | 16 | 5 | |
| Horsley & S 109/6 (94/6) Losing draw v Ockley 175/7 (135/6) | 4 | 14 | |
| Brockham G 91/8 Losing draw v Salfords 123/7 (89/5) | 3 | 13 | |
| Kingswood & R v South Nutfield (Walkover to South Nutfield) | 0 | 24 |
| 5/5 | Nutfield 157/3 Beat Capel 155/6 (108/6) By 7 wkts | 37 | 3 |
| E.Horsley 101AO(89/6) Lost to Horsley & S. 105/6(86/4) by 4 Wkts | 3 | 34 | |
| Tadworth 140/7 (101/7) Lost to Salfords 141/4 (130/4) By 6 wkts | 4 | 26 | |
| Brockham Green v Newdigate Game Cancelled | 12 | 12 | |
| South Nutfield v Shere Game Cancelled | 12 | 12 | |
| North Holmwood v Headley Game Cancelled | 12 | 12 | |
| Ockham v Claygate Game Cancelled | 12 | 12 | |
| Ockley v Kingswood & Reigate (Result supplied by opposition 19th May) | 12 | 12 | |
| 12/5 | Newdigate 120/9 Beat Shere 116AO (113/8) By 1 wkt | 26 | 6 |
| Horsley & Send 149/5 Beat Claygate 148AO (123/7) by 5 wkts | 26 | 4 | |
| Westcott 94AO Lost to Tadworth 184/9 (154/6) By 90 Runs | 4 | 39 | |
| Headley 171 AO Lost to Kingswood & R 177/7 (153/5) By 6 Runs | 6 | 39 | |
| Salfords v Nutfield Game Cancelled | 12 | 12 | |
| South Nutfield v Brockham Green Game Cancelled | 12 | 12 | |
| Capel v Brockham Green Game Cancelled | 12 | 12 | |
| Ockley v East Horsley (result supplied by opposition 19th May) | 12 | 12 | |
![]()
5points deducted
*South Park Manor, Headley, Newdigate & Brockham for late notification of result(s) notification5points deducted...
Kingswood v Capel 2nd June 2001 (received 11am 3rd June 2001)
Headley v Ockham 16th June 2001 (received 11am 17th June 2001)
Newdigate v Horsley 16th June 2001 (received 10am 17th June 2001)
Brockham v Nutfield 16th June 2001 (received 23rd June 2001 )WalkOvers ( Could not raise a team )
* 19th May 2001 South Nutfield includes 24 pts (League Rule 11a) for walkover v South Park Manor (Could not raise a team )
* 14th July 2001 North Holmwood Includes 24 pts (League Rule 11a) for walkover v Shere (Could not raise a team )
* 21st July 2001 South Park Manor Includes 24 pts (League Rule 11a) for walkover v Shere (Could not raise a team )
* 21st July 2001 Horsley & Send Includes 24 pts (League Rule 11a) for walkover v Tadworth (Could not raise a team )
* 28th July 2001 East Horsley Includes 24 pts (League rule 11a) for Walkover v Shere (Could not raise a team)Results Sheets not recived from...
Brockham Green for game 21st July 2001
| 2nd Xi BATTING PERFORMANCES | 2nd Xi BOWLING PERFORMANCES | ||||
| D.mascarenhas | South Park Manor | 152* | D.Hastain | Nutfield | 8-32 |
| T.Kerry | Headley | 149 | Adrian England | Tadworth | 8-32 |
| A.Patel | Headley | 112* | A.Weller | Salfords | 8-45 |
| J.Purkiss | North Holmwood | 104 | M.Shah | Horsley & Send | 8-69 |
| C.Homewood | N.Holmwood | 103 | D.Hastain | Nutfield | 7-24 |
| A.Green | Shere | 102* | D.Flint | Headley | 7-30 |
| I.Darke | Claygate | 100* | P.Chapman | Headley | 7-30 |
| C.Smith | Ockley | 98 | Northey | Horsley & Send | 7-44 |
| Hastain | Nutfield | 95* | J.Hawlksley | Horsley & Send | 7-62 |
| M.Nicholls | Capel | 95 | W.Duffell | Ockley | 7-63 |
| D.Cooper | Salfords | 91 | Russill | Brockham green | 6-11 |
| P.Hinton | Capel | 90* | C.Gilbert smith | East Horsley | 6-21 |
| J.Barker | Nutfield | 90* | M.Holt | Ockley | 6-26 |
| C.Churleigh | Nutfield | 90* | A.Green | Shere | 6-23 |
| M.Dunn | N.Holmwood | 90 | C.Smith | Ocklrey | 6-23 |
| G.Parker | Westcott | 88 | W.Duffell | Ockley | 6-32 |
| B.Peace | Nutfield | 87* | N.Bennets | Capel | 6-35 |
| R.Lines | North Holmwood | 6-52 | |||
| Smith | Ockley | 82 | M.Tickner | Ockham | 6-52 |
| D.Morrison | South Nutfield | 81 | A.Green | Shere | 5-9 |
| D.Cameron | Capel | 81 | S.McKinley | Claygate | 5-13 |
| L.Edwards | Westcott | 80* | M.Burns | Horsley & Send | 5-20 |
| P.Rimmington | Ockham | 80* | I.Afzal | Horsley & send | 5-21 |
| P.Rimmington | Ockham | 80 | C.Gilbert smith | East Horsley | 5-29 |
| P.Rimmington | Ockham | 80 | England | Tadworth | 5-32 |
| J.Fitzgerald | South Nutfield | 80 | R.Lines | North Holmwood | 5-33 |
| P.Pople | Newdigate | 80 | N.Lambert | Brockham green | 5-34 |
| P.Chapman | Headley | 79 | A.Jennings | South Nutfield | 5-35 |
| C.Homewood | North Holmwood | 77 | M.Holt | Ocklry | 5-39 |
| L.Edwards | Westcott | 77 | R.Lines | North Holmwood | 5-39 |
| A.Patel | headley | 77 | T.Creber | Horsley & Send | 5-40 |
| N.Bennetts | Capel | 75* | T.Griffiths | Ockham | 5-41 |
| G.Thwaites | Newdigate | 74 | A.Ellis | Westcott | 5-44 |
| L.edwards | Westcott | 74 | Wynch | Westcott | 5-44 |
| M.Homewood | North Holmwood | 73* | Pople | Newdigate | 5-47 |
| J.Barker | Nutfield | 72 | Darwin | N.Holmwood | 5-70 |
| T.Hufton | Headley | 72 | Nixon | Capel | 5-71 |
| D.Dickens | Ockham | 71 | E.Northy | Horsley & Send | 5-72 |
| A.Green | Shere | 70* | |||
| R.Harvey | Capel | 70* | |||
| D.Cooper | Salfords | 70 | |||
| A.Williamson | Kingswood & R | 70 | |||
| A.Green | Shere | 69 | |||
| A.Green | Shere | 69* | |||
| A.Johnson | Kingswood & R | 69* | |||
| Stanton | Tadworth | 69* | |||
| T.Smith | Horsley & S | 69 | |||
| Greiyson | Tadworth | 66 | |||
| T.Smith | Horsley & S | 65 | |||
| P.Rimmington | Ockham | 65 | |||
| G.Hopkins | Ockley | 65 | |||
| G.Teaites | Newdigate | 65 | |||
| Woods | Ockley | 63 | |||
| D.Mascarenhas | Kingswood & R | 63 | |||
| D.Horder | Claygate | 62 | |||
| I.Dakin | Headley | 62 | |||
| J.pall | Claygate | 62 | |||
| M.Proctor | East Horsley | 61 | |||
| P.Bettersworth | Westcott | 60* | |||
| J.Barron | East Horsley | 60* | |||
| J.Fitzgerald | South Nutfield | 60* | |||
| P.Brown | East Horsley | 59 | |||
| J.Rayner | South Nutfield | 59 | |||
| T.Smith | Horsley & Send | 58 | |||
| N.Evans | Tadworth | 58 | |||
| M.Dunn | North Holmwood | 57* | |||
| D.Cecil | Claygate | 57 | |||
| M.Proctor | East Horsley | 56 | |||
| Stanton | Tadworth | 56 | |||
| A.Bigsby | Westcott | 55* | |||
| P.Bettesworth | Newdigate | 55* | |||
| R.Harvey | Salfords | 55 | |||
| D.Oliver | Westcott | 55 | |||
| Hinton | Capel | 55 | |||
| A.England | Tadworth | 54 | |||
| K.Dodson | Newdigate | 54 | |||
| Barrett | Tadworth | 53* | |||
| D.Mansell | Capel | 53 | |||
| Cutler | Kingswood & R | 53 | |||
| J.Savage | North holmwood | 53 | |||
| B.Young | Ockley | 52* | |||
| T.Williams | Ockley | 52* | |||
| D.Jordan | East Horsley | 51 | |||
| A.Clark | Horsley & send | 51 | |||
| P.Bridges | Headley | 50* | |||
| H.Vincent | Claygate | 50 | |||
| N.Randell | Ockham | 50 | |||
These are The Surrey Downs Cricket League Results 2001
with Thanks to the Surrey Downs League - Results Secretaries
Ian Slaiding - 1st Xi
Andy Green - 2nd Xi
for supplying the above information by email
Published by Paul Griffiths
12th September 2001