Surrey Downs 1st Xi League Table... | Played | Won | Lost | Points |
| | 1 | North Holmwood (7) | 15 | 8 | 3 | 338 |
| | 2 | Newdigate (6) | 15 | 7 | 3 | 316 |
| | 3 | East Horsley (5) | 15 | 6 | 3 | 302 |
| | 4 | Westcott (2) | 15 | 6 | 3 | 298 |
| | 5 | Brockham Green (15 | 15 | 5 | 4 | 272 |
| | 6 | Nutfield (3) | 15 | 4 | 2 | 251 |
| | 7 | Tadworth (4) | 15 | 5 | 1 | 250 |
| | 8 | Ockham (7) | 15 | 4 | 5 | 240 |
| | 9 | Horsley & Send (12) | 15 | 5 | 2 | 220 |
| | 10 | South Park Manor (14) | 15 | 3 | 6 | 212 |
| | 11 | Capel (1) | 15 | 4 | 5 | 203 |
| | 12 | Salfords (10) | 15 | 3 | 6 | 192 |
| | 13 | South Nutfield (9) | 15 | 2 | 6 | 150 |
| | 14 | Ockley (8) | 15 | 3 | 4 | 137 |
| | 15 | Claygate (13) | 15 | 1 | 6 | 135 |
| | 16 | Shere (11) | 15 | - | 8 | 111 | final 2000 league positions in brackets |
|
|
Surrey Downs 2nd Xi League Table... | Played | Won | Lost | Points |
| | 1 | North Holmwood (3) | 12 | 8 | 1 | 340 |
| | 2 | Ockham (2) | 13 | 6 | 3 | 337 |
| | 3 | Headley (6) | 12 | 6 | 5 | 312 |
| | 4 | East Horsley (1) | 11 | 6 | 4 | 305 |
| | 5 | Nutfield (9) | 12 | 6 | 3 | 297 |
| | 6 | Horsley & Send (5) | 12 | 5 | 3 | 294 |
| | 7 | South Nutfield (8) | 11 | 5 | 5 | 292 |
| | 8 | Ockley (7) | 13 | 6 | 5 | 284 |
| | 9 | Tadworth (2) | 11 | 5 | 4 | 280 |
| | 10 | Newdigate (10) | 13 | 6 | 6 | 249 |
| | 11 | Claygate (12) | 13 | 3 | 6 | 242 |
| | 12 | Brockham Green (15) | 11 | 3 | 6 | 233 |
| | 13 | Shere (4) | 11 | 4 | 6 | 210 |
| | 14 | Westcott (13) | 13 | 4 | 9 | 206 |
| | 15 | Capel (14) | 14 | 4 | 6 | 200 |
| | 16 | South Park Manor (11) | 9 | 3 | 5 | 185 |
| | 17 | Salfords (10) | 13 | 3 | 7 | 181 |
|
Final 2000 league positions are in brackets. |
| [includes/copyright.htm] |