The 2002 1st Xi Surrey Down League Table |
| 1st Xi 2002 League Table Week 19 - 7th Sept 2002 | Played | Canx Aband | Won | Win Bonus | Lost | Win Draw | Lose Draw | Bat Pts | Bowl Pts | Points | Runs scored | Wkts lost | Runs conceded | Wkts taken | |
| 1 | West End Esher | 16 | 2 | 13 | 11 | - | 3 | - | 65 | 67 | 550 | 2916 | 100 | 1958 | 155 |
| 2 | Tadworth | 17 | 1 | 13 | 10 | 1 | 3 | - | 54 | 76 | 526 | 2603 | 105 | 1802 | 164 |
| 3 | Capel | 16 | 2 | 9 | 6 | 4 | 2 | 1 | 43 | 64 | 382 | 2168 | 106 | 2117 | 150 |
| 4 | North Holmwood | 16 | 2 | 8 | 4 | 1 | 6 | 1 | 56 | 52 | 375 | 2647 | 94 | 2403 | 126 |
| 5 | Westcott | 15 | 3 | 6 | 5 | 5 | 4 | - | 49 | 51 | 338 | 2493 | 114 | 2251 | 122 |
| 6 | Nutfield | 16 | 2 | 6 | 5 | 7 | 3 | - | 50 | 51 | 319 | 2372 | 140 | 2394 | 129 |
| 7 | Claygate | 17 | 1 | 8 | 3 | - | 2 | 7 | 46 | 54 | 318 | 2523 | 113 | 2575 | 137 |
| 8 | Old Woking | 17 | 1 | 8 | 7 | 9 | - | - | 31 | 44 | 317 | 1929 | 131 | 2537 | 121 |
| 9 | Headley Old Freemans | 16 | 2 | 6 | 5 | 6 | 1 | 3 | 43 | 48 | 288 | 2495 | 132 | 2698 | 115 |
| 10 | Ockham | 17 | 1 | 5 | 5 | 8 | 3 | 1 | 42 | 51 | 279 | 2391 | 151 | 2362 | 123 |
| 11 | Newdigate | 16 | 2 | 5 | 5 | 9 | - | 2 | 45 | 51 | 270 | 2320 | 142 | 2307 | 137 |
| 12 | South Nutfield | 17 | 1 | 6 | 2 | 9 | 1 | 1 | 54 | 50 | 259 | 2690 | 139 | 2665 | 118 |
| 13 | Brockham Green | 17 | 1 | 5 | 4 | 6 | 2 | 4 | 38 | 52 | 258 | 2151 | 137 | 2313 | 132 |
| 14 | Horsley & Send | 17 | 1 | 5 | 3 | 6 | 2 | 4 | 42 | 53 | 253 | 2191 | 140 | 2509 | 136 |
| 15 | East Horsley | 15 | 3 | 3 | 2 | 7 | 4 | 1 | 53 | 43 | 244 | 2628 | 129 | 2484 | 118 |
| 16 | Ockley | 15 | 3 | 3 | 3 | 6 | 3 | 3 | 31 | 47 | 213 | 1878 | 125 | 1960 | 121 |
| 17 | Salfords | 15 | 3 | 3 | 2 | 7 | 1 | 4 | 39 | 36 | 184 | 2084 | 136 | 2254 | 95 |
| 18 | Shere | 17 | 1 | 1 | 1 | 9 | 1 | 6 | 32 | 48 | 130 | 1958 | 153 | 2365 | 125 |
| 19 | South Park Manor | 16 | 2 | - | - | 13 | - | 3 | 26 | 44 | 94 | 1780 | 146 | 2261 | 109 |
5597 | 44217 | 2433 | |||||||||||||
Subject to change assuming all missing result sheets are submitted
update received from 1st Xi Results Secretary by an email dated 15th September 2002
The 2002 2nd Xi Surrey Down League Table |
| 2nd Xi 2002 League Table Week 19 - 7th Sept 2002 | Played | Canx Aband | Won | Win Bonus | Lost | Win Draw | Lose Draw | Bat Pts | Bowl Pts | Points | Runs scored | Wkts lost | Runs conceded | Wkts taken | |
| 1 | West End Esher | 15 | 2 | 10 | 2 | 3 | 53 | 51 | 447 | 2571 | 95 | 1869 | 124 | ||
| 2 | Nutfield | 16 | 1 | 10 | 3 | 2 | 1 | 47 | 58 | 413 | 2374 | 102 | 2025 | 149 | |
| 3 | South Nutfield | 16 | 1 | 10 | 5 | 1 | 34 | 54 | 391 | 2072 | 122 | 2022 | 124 | ||
| 4 | Horsley & Send | 16 | 1 | 9 | 4 | 1+1 Tied | 1 | 39 | 59 | 390 | 2282 | 95 | 1872 | 138 | |
| 5 | Tadworth | 16 | 1 | 9 | 4 | 2 | 37 | 55 | 348 | 2199 | 121 | 1919 | 128 | ||
| 6 | Headley Old Freemens | 16 | 1 | 7 | 6 | 2 | 1 | 52 | 54 | 337 | 2516 | 115 | 2131 | 129 | |
| 7 | Claygate | 15 | 3 | 8 | 4 | 3 | 42 | 43 | 319 | 2027 | 109 | 2138 | 112 | ||
| 8 | North Holmwood | 14 | 3 | 7 | 3 | 2 | 2 | 45 | 46 | 312 | 2279 | 94 | 1987 | 106 | |
| 9 | East Horsley | 14 | 3 | 6 | 4 | 2 | 2 | 40 | 42 | 303 | 2156 | 105 | 1894 | 107 | |
| 10 | Brockham Green | 16 | 1 | 8 | 6 | 2 | 19 | 50 | 292 | 1523 | 120 | 1708 | 110 | ||
| 11 | Newdigate | 15 | 2 | 5 | 5 | 1 Tied | 4 | 43 | 51 | 258 | 2157 | 118 | 2295 | 125 | |
| 12 | Westcott | 15 | 2 | 4 | 7 | 3 | 1 | 39 | 41 | 232 | 2157 | 118 | 2295 | 125 | |
| 13 | Ockham | 16 | 1 | 5 | 6 | 3 | 2 | 44 | 39 | 239 | 2400 | 112 | 2422 | 116 | |
| 14 | Ockley | 12 | 3 | 4 | 7 | 1 | 22 | 41 | 212 | 1337 | 97 | 1647 | 101 | ||
| 15 | Salfords | 15 | 2 | 3 | 9 | 1 | 2 | 33 | 48 | 195 | 1937 | 133 | 2487 | 126 | |
| 16 | Old Woking | 16 | 1 | 3 | 12 | 1 | 1 | 39 | 39 | 188 | 2139 | 141 | 2162 | 104 | |
| 17 | Capel | 15 | 2 | 1 | 12 | 2 | 28 | 37 | 119 | 1873 | 138 | 2489 | 91 | ||
| 18 | South Park Manor | 14 | 2 | 1 | 11 | 1 | 1 | 12 | 31 | 78 | 1106 | 130 | 1889 | 77 | |
| 5073 | 37288 | 2065 | |||||||||||||
Subject to change assuming all missing result sheets are submitted
| [includes/copyright.htm] |