The Surrey Downs Cricket League Season 2003 Results |
| Surrey Downs League - 2003 Season - Week15 - 1st Xi - 9th August 2003 | ||||||
| Home Team | Score | Points | v | Away Team | Score | Points |
| South Nutfield | 212 for 7 | 15 | draw | Claygate | 182 for 9 | 8 |
| Brockham Green | 215 for 6 | 38 | beat | South Park Manor | 145 all out | 5 |
| North Holmwood | 229 for 6 | 38 | beat | West End Esher | 228 for 6 | 7 |
| Shere | 117 all out | 5 | lost to | Old Woking | 203 for 7 | 38 |
| Headley Old Freemens | 164 all out | 37 | beat | Nutfield | 134 all out | 6 |
| Horsley & Send | 67 for 6 | 35 | beat | Ockley | 64 all out | 3 |
| Ockham | 240 for 6 | 15 | draw | Salfords | 153 for 6 | 6 |
| East Horsley | 188 for 8 | 38 | beat | Newdigate | 184 all out | 8 |
| Capel | 191 for 8 | 39 | beat | Westcott | 119 all out | 5 |
| SPARE - no league game | no game | Tadworth | - | 0 | ||
| Surrey Downs League - 2003 Season - Week15 - 2nd Xi - 9th August 2003 | ||||||
| Home Team | Score | Points | v | Away Team | Score | Points |
| Claygate | 240 for 9 | 40 | beat | South Nutfield | 107 all out | 5 |
| South Park Manor | - | 0 | walkover | Brockham Green | - | 30 |
| West End Esher | 188 for 3 | 37 | beat | North Holmwood | 185 for 4 | 5 |
| Old Woking | - | 0 | no game | SPARE - no league game | ||
| Nutfield | 271 for 6 | 16 | draw | Headley Old Freemens | 176 for 6 | 6 |
| Ockley | - | - | void | Horsley & Send | - | - |
| Salfords | 106 all out | 7 | lost to | Ockham | 119 all out | 37 |
| Newdigate | 191 for 9 | 6 | draw | East Horsley | 252 for 4 | 16 |
| Westcott | 163 all out | 6 | lost to | Capel | 164 for 5 | 37 |
| SPARE - no league game | no game | Tadworth | - | 0 | ||
** Please note: Headley Old Freemens home game was played at Old Freemens ground - Ashstead Park
| [includes/copyright.htm] |
<