
League Sponsor : Balls Magna Oxbridge by TIFLEX Ltd
2017 Season – Division 1 :
Date | Home Team | Away Team | Start Time | SDL.Play-cricket.com Fixture ID |
6 May 2017 | East Horsley CC – 1st XI | East Horsley CC – 2nd XI | 13:30 | 2921977 |
6 May 2017 | North Holmwood CC – Saturday 1st XI | Capel CC, Surrey – 1st XI | 13:30 | 2921978 |
6 May 2017 | Salfords CC – 1st XI | South Nutfield CC – 1st XI | 13:30 | 2921979 |
6 May 2017 | Nutfield CC – 1st XI | Oakwood Hill CC – 1st XI | 13:30 | 2921980 |
6 May 2017 | Headley Old Freemens CC – 1st XI | Tadworth CC – 1st XI | 13:30 | 2921981 |
13 May 2017 | Capel CC, Surrey – 1st XI | East Horsley CC – 1st XI | 13:30 | 2921982 |
13 May 2017 | South Nutfield CC – 1st XI | North Holmwood CC – Saturday 1st XI | 13:30 | 2921983 |
13 May 2017 | Oakwood Hill CC – 1st XI | Salfords CC – 1st XI | 13:30 | 2921984 |
13 May 2017 | Tadworth CC – 1st XI | Nutfield CC – 1st XI | 13:30 | 2921985 |
13 May 2017 | East Horsley CC – 2nd XI | Headley Old Freemens CC – 1st XI | 13:30 | 2921986 |
20 May 2017 | East Horsley CC – 1st XI | South Nutfield CC – 1st XI | 13:30 | 2921987 |
20 May 2017 | North Holmwood CC – Saturday 1st XI | Oakwood Hill CC – 1st XI | 13:30 | 2921988 |
20 May 2017 | Salfords CC – 1st XI | Tadworth CC – 1st XI | 13:30 | 2921989 |
20 May 2017 | Nutfield CC – 1st XI | Headley Old Freemens CC – 1st XI | 13:30 | 2921990 |
20 May 2017 | Capel CC, Surrey – 1st XI | East Horsley CC – 2nd XI | 13:30 | 2921991 |
27 May 2017 | Oakwood Hill CC – 1st XI | East Horsley CC – 1st XI | 13:30 | 2921992 |
27 May 2017 | Tadworth CC – 1st XI | North Holmwood CC – Saturday 1st XI | 13:30 | 2921993 |
27 May 2017 | Headley Old Freemens CC – 1st XI | Salfords CC – 1st XI | 13:30 | 2921994 |
27 May 2017 | East Horsley CC – 2nd XI | Nutfield CC – 1st XI | 13:30 | 2921995 |
27 May 2017 | South Nutfield CC – 1st XI | Capel CC, Surrey – 1st XI | 13:30 | 2921996 |
3 June 2017 | East Horsley CC – 1st XI | Tadworth CC – 1st XI | 13:30 | 2921997 |
3 June 2017 | North Holmwood CC – Saturday 1st XI | Headley Old Freemens CC – 1st XI | 13:30 | 2921998 |
3 June 2017 | Salfords CC – 1st XI | Nutfield CC – 1st XI | 13:30 | 2921999 |
3 June 2017 | Capel CC, Surrey – 1st XI | Oakwood Hill CC – 1st XI | 13:30 | 2922000 |
3 June 2017 | South Nutfield CC – 1st XI | East Horsley CC – 2nd XI | 13:30 | 2922001 |
10 June 2017 | Headley Old Freemens CC – 1st XI | East Horsley CC – 1st XI | 13:30 | 2922002 |
10 June 2017 | Nutfield CC – 1st XI | North Holmwood CC – Saturday 1st XI | 13:30 | 2922003 |
10 June 2017 | East Horsley CC – 2nd XI | Salfords CC – 1st XI | 13:30 | 2922004 |
10 June 2017 | Tadworth CC – 1st XI | Capel CC, Surrey – 1st XI | 13:30 | 2922005 |
10 June 2017 | Oakwood Hill CC – 1st XI | South Nutfield CC – 1st XI | 13:30 | 2922006 |
17 June 2017 | East Horsley CC – 1st XI | Nutfield CC – 1st XI | 13:30 | 2922007 |
17 June 2017 | North Holmwood CC – Saturday 1st XI | Salfords CC – 1st XI | 13:30 | 2922008 |
17 June 2017 | Capel CC, Surrey – 1st XI | Headley Old Freemens CC – 1st XI | 13:30 | 2922009 |
17 June 2017 | South Nutfield CC – 1st XI | Tadworth CC – 1st XI | 13:30 | 2922010 |
17 June 2017 | Oakwood Hill CC – 1st XI | East Horsley CC – 2nd XI | 13:30 | 2922011 |
24 June 2017 | Salfords CC – 1st XI | East Horsley CC – 1st XI | 13:30 | 2922012 |
24 June 2017 | East Horsley CC – 2nd XI | North Holmwood CC – Saturday 1st XI | 13:30 | 2922013 |
24 June 2017 | Nutfield CC – 1st XI | Capel CC, Surrey – 1st XI | 13:30 | 2922014 |
24 June 2017 | Headley Old Freemens CC – 1st XI | South Nutfield CC – 1st XI | 13:30 | 2922015 |
24 June 2017 | Tadworth CC – 1st XI | Oakwood Hill CC – 1st XI | 13:30 | 2922016 |
1 July 2017 | East Horsley CC – 1st XI | North Holmwood CC – Saturday 1st XI | 13:30 | 2922017 |
1 July 2017 | Capel CC, Surrey – 1st XI | Salfords CC – 1st XI | 13:30 | 2922018 |
1 July 2017 | South Nutfield CC – 1st XI | Nutfield CC – 1st XI | 13:30 | 2922019 |
1 July 2017 | Oakwood Hill CC – 1st XI | Headley Old Freemens CC – 1st XI | 13:30 | 2922020 |
1 July 2017 | Tadworth CC – 1st XI | East Horsley CC – 2nd XI | 13:30 | 2922021 |
8 July 2017 | East Horsley CC – 2nd XI | East Horsley CC – 1st XI | 13:30 | 2922022 |
8 July 2017 | Capel CC, Surrey – 1st XI | North Holmwood CC – Saturday 1st XI | 13:30 | 2922023 |
8 July 2017 | South Nutfield CC – 1st XI | Salfords CC – 1st XI | 13:30 | 2922024 |
8 July 2017 | Oakwood Hill CC – 1st XI | Nutfield CC – 1st XI | 13:30 | 2922025 |
8 July 2017 | Tadworth CC – 1st XI | Headley Old Freemens CC – 1st XI | 13:30 | 2922026 |
15 July 2017 | East Horsley CC – 1st XI | Capel CC, Surrey – 1st XI | 13:30 | 2922027 |
15 July 2017 | North Holmwood CC – Saturday 1st XI | South Nutfield CC – 1st XI | 13:30 | 2922028 |
15 July 2017 | Salfords CC – 1st XI | Oakwood Hill CC – 1st XI | 13:30 | 2922029 |
15 July 2017 | Nutfield CC – 1st XI | Tadworth CC – 1st XI | 13:30 | 2922030 |
15 July 2017 | Headley Old Freemens CC – 1st XI | East Horsley CC – 2nd XI | 13:30 | 2922031 |
22 July 2017 | South Nutfield CC – 1st XI | East Horsley CC – 1st XI | 13:30 | 2922032 |
22 July 2017 | Oakwood Hill CC – 1st XI | North Holmwood CC – Saturday 1st XI | 13:30 | 2922033 |
22 July 2017 | Tadworth CC – 1st XI | Salfords CC – 1st XI | 13:30 | 2922034 |
22 July 2017 | Headley Old Freemens CC – 1st XI | Nutfield CC – 1st XI | 13:30 | 2922035 |
22 July 2017 | East Horsley CC – 2nd XI | Capel CC, Surrey – 1st XI | 13:30 | 2922036 |
29 July 2017 | East Horsley CC – 1st XI | Oakwood Hill CC – 1st XI | 13:30 | 2922037 |
29 July 2017 | North Holmwood CC – Saturday 1st XI | Tadworth CC – 1st XI | 13:30 | 2922038 |
29 July 2017 | Salfords CC – 1st XI | Headley Old Freemens CC – 1st XI | 13:30 | 2922039 |
29 July 2017 | Nutfield CC – 1st XI | East Horsley CC – 2nd XI | 13:30 | 2922040 |
29 July 2017 | Capel CC, Surrey – 1st XI | South Nutfield CC – 1st XI | 13:30 | 2922041 |
5 August 2017 | Tadworth CC – 1st XI | East Horsley CC – 1st XI | 13:30 | 2922042 |
5 August 2017 | Headley Old Freemens CC – 1st XI | North Holmwood CC – Saturday 1st XI | 13:30 | 2922043 |
5 August 2017 | Nutfield CC – 1st XI | Salfords CC – 1st XI | 13:30 | 2922044 |
5 August 2017 | Oakwood Hill CC – 1st XI | Capel CC, Surrey – 1st XI | 13:30 | 2922045 |
5 August 2017 | East Horsley CC – 2nd XI | South Nutfield CC – 1st XI | 13:30 | 2922046 |
12 August 2017 | East Horsley CC – 1st XI | Headley Old Freemens CC – 1st XI | 13:30 | 2922047 |
12 August 2017 | North Holmwood CC – Saturday 1st XI | Nutfield CC – 1st XI | 13:30 | 2922048 |
12 August 2017 | Salfords CC – 1st XI | East Horsley CC – 2nd XI | 13:30 | 2922049 |
12 August 2017 | Capel CC, Surrey – 1st XI | Tadworth CC – 1st XI | 13:30 | 2922050 |
12 August 2017 | South Nutfield CC – 1st XI | Oakwood Hill CC – 1st XI | 13:30 | 2922051 |
19 August 2017 | Nutfield CC – 1st XI | East Horsley CC – 1st XI | 13:30 | 2922052 |
19 August 2017 | Salfords CC – 1st XI | North Holmwood CC – Saturday 1st XI | 13:30 | 2922053 |
19 August 2017 | Headley Old Freemens CC – 1st XI | Capel CC, Surrey – 1st XI | 13:30 | 2922054 |
19 August 2017 | Tadworth CC – 1st XI | South Nutfield CC – 1st XI | 13:30 | 2922055 |
19 August 2017 | East Horsley CC – 2nd XI | Oakwood Hill CC – 1st XI | 13:30 | 2922056 |
26 August 2017 | East Horsley CC – 1st XI | Salfords CC – 1st XI | 13:00 | 2922057 |
26 August 2017 | North Holmwood CC – Saturday 1st XI | East Horsley CC – 2nd XI | 13:00 | 2922058 |
26 August 2017 | Capel CC, Surrey – 1st XI | Nutfield CC – 1st XI | 13:00 | 2922059 |
26 August 2017 | South Nutfield CC – 1st XI | Headley Old Freemens CC – 1st XI | 13:00 | 2922060 |
26 August 2017 | Oakwood Hill CC – 1st XI | Tadworth CC – 1st XI | 13:00 | 2922061 |
2 September 2017 | North Holmwood CC – Saturday 1st XI | East Horsley CC – 1st XI | 13:00 | 2922062 |
2 September 2017 | Salfords CC – 1st XI | Capel CC, Surrey – 1st XI | 13:00 | 2922063 |
2 September 2017 | Nutfield CC – 1st XI | South Nutfield CC – 1st XI | 13:00 | 2922064 |
2 September 2017 | Headley Old Freemens CC – 1st XI | Oakwood Hill CC – 1st XI | 13:00 | 2922065 |
2 September 2017 | East Horsley CC – 2nd XI | Tadworth CC – 1st XI | 13:00 | 2922066 |
No of Fixtures 90
SurreyDowns.Org suggest and recommend that fixtures for all matches on Saturday 26 August 2017 start by 13:00. We think because it is sensible as the sunsets at 20:00
Paul Griffiths
www.SurreyDowns.Org
this page was last reviewed and updated 18 December 2016 by PG