Fixtures for the Surrey Downs League Season.
Division 3 Season 2018:
Albury 1
Beddington Village 1
Capel 2
Cranleigh 3 (SDL1)
Headley Old Freemen’s 2
Holmbury St. Mary 1
Horsley & Send 4 (SDL2)
Nutfield 2
Ockley 1
Old Woking 2
Shere 1
South Nutfield 2
Sutton 4 (SDL1)
Tadworth 2
Westcott 1
15*
*was 16 at 2018 season start – North Holmwood Cricket Club decided not too field a 2nd XI
Fixtures:
Date | Home Team | Away Team | Start Time | Fixture ID |
05-May-2018 | Tadworth CC – 2nd XI | Capel CC, Surrey – 2nd XI | 13:00 | 3238102 |
05-May-2018 | North Holmwood CC – Saturday 2nd XI | Old Woking CC – Sat 2nd XI | 13:00 | 3238103 |
05-May-2018 | Headley Old Freemens CC – 2nd XI | Nutfield CC – 2nd XI | 13:00 | 3238104 |
05-May-2018 | Westcott CC, Surrey – Surrey Downs XI | Sutton CC, Surrey – 4th XI | 13:00 | 3238105 |
05-May-2018 | Ockley CC – 1st XI | Shere CC – 1st XI | 13:00 | 3238106 |
05-May-2018 | Cranleigh CC – Cranleigh St Andrews | Beddington Village CC – 1st XI | 13:00 | 3238107 |
05-May-2018 | Albury CC, Surrey – 1st XI | Holmbury St Mary CC – 1st XI | 13:00 | 3238108 |
05-May-2018 | South Nutfield CC – 2nd XI | Horsley & Send CC – 4 (SDL2) | 13:00 | 3238109 |
12-May-2018 | Old Woking CC – Sat 2nd XI | Tadworth CC – 2nd XI | 13:00 | 3238110 |
12-May-2018 | Nutfield CC – 2nd XI | North Holmwood CC – Saturday 2nd XI | 13:00 | 3238111 |
12-May-2018 | Sutton CC, Surrey – 4th XI | Headley Old Freemens CC – 2nd XI | 13:00 | 3238112 |
12-May-2018 | Shere CC – 1st XI | Westcott CC, Surrey – Surrey Downs XI | 13:00 | 3238113 |
12-May-2018 | Beddington Village CC – 1st XI | Ockley CC – 1st XI | 13:00 | 3238114 |
12-May-2018 | Holmbury St Mary CC – 1st XI | Cranleigh CC – Cranleigh St Andrews | 13:00 | 3238115 |
12-May-2018 | Horsley & Send CC – 4 (SDL2) | Albury CC, Surrey – 1st XI | 13:00 | 3238116 |
12-May-2018 | Capel CC, Surrey – 2nd XI | South Nutfield CC – 2nd XI | 13:00 | 3238117 |
19-May-2018 | Tadworth CC – 2nd XI | Nutfield CC – 2nd XI | 13:00 | 3238118 |
19-May-2018 | North Holmwood CC – Saturday 2nd XI | Sutton CC, Surrey – 4th XI | 13:00 | 3238119 |
19-May-2018 | Headley Old Freemens CC – 2nd XI | Shere CC – 1st XI | 13:00 | 3238120 |
19-May-2018 | Westcott CC, Surrey – Surrey Downs XI | Beddington Village CC – 1st XI | 13:00 | 3238121 |
19-May-2018 | Ockley CC – 1st XI | Holmbury St Mary CC – 1st XI | 13:00 | 3238122 |
19-May-2018 | Cranleigh CC – Cranleigh St Andrews | Horsley & Send CC – 4 (SDL2) | 13:00 | 3238123 |
19-May-2018 | Albury CC, Surrey – 1st XI | South Nutfield CC – 2nd XI | 13:00 | 3238124 |
19-May-2018 | Old Woking CC – Sat 2nd XI | Capel CC, Surrey – 2nd XI | 13:00 | 3238125 |
26-May-2018 | Sutton CC, Surrey – 4th XI | Tadworth CC – 2nd XI | 13:00 | 3238126 |
26-May-2018 | Shere CC – 1st XI | North Holmwood CC – Saturday 2nd XI | 13:00 | 3238127 |
26-May-2018 | Beddington Village CC – 1st XI | Headley Old Freemens CC – 2nd XI | 13:00 | 3238128 |
26-May-2018 | Westcott CC, Surrey – Surrey Downs XI | Holmbury St Mary CC – 1st XI | 13:00 | 3238129 |
26-May-2018 | Horsley & Send CC – 4 (SDL2) | Ockley CC – 1st XI | 13:00 | 3238130 |
26-May-2018 | South Nutfield CC – 2nd XI | Cranleigh CC – Cranleigh St Andrews | 13:00 | 3238131 |
26-May-2018 | Capel CC, Surrey – 2nd XI | Albury CC, Surrey – 1st XI | 13:00 | 3238132 |
26-May-2018 | Nutfield CC – 2nd XI | Old Woking CC – Sat 2nd XI | 13:00 | 3238133 |
02-Jun-2018 | Tadworth CC – 2nd XI | Shere CC – 1st XI | 13:00 | 3238134 |
02-Jun-2018 | North Holmwood CC – Saturday 2nd XI | Beddington Village CC – 1st XI | 13:00 | 3238135 |
02-Jun-2018 | Holmbury St Mary CC – 1st XI | Headley Old Freemens CC – 2nd XI | 13:00 | 3238136 |
02-Jun-2018 | Westcott CC, Surrey – Surrey Downs XI | Horsley & Send CC – 4 (SDL2) | 13:00 | 3238137 |
02-Jun-2018 | Ockley CC – 1st XI | South Nutfield CC – 2nd XI | 13:00 | 3238138 |
02-Jun-2018 | Cranleigh CC – Cranleigh St Andrews | Albury CC, Surrey – 1st XI | 13:00 | 3238139 |
02-Jun-2018 | Old Woking CC – Sat 2nd XI | Sutton CC, Surrey – 4th XI | 13:00 | 3238140 |
02-Jun-2018 | Nutfield CC – 2nd XI | Capel CC, Surrey – 2nd XI | 13:00 | 3238141 |
09-Jun-2018 | Beddington Village CC – 1st XI | Tadworth CC – 2nd XI | 13:00 | 3238142 |
09-Jun-2018 | Holmbury St Mary CC – 1st XI | North Holmwood CC – Saturday 2nd XI | 13:00 | 3238143 |
09-Jun-2018 | Headley Old Freemens CC – 2nd XI | Horsley & Send CC – 4 (SDL2) | 13:00 | 3238144 |
09-Jun-2018 | South Nutfield CC – 2nd XI | Westcott CC, Surrey – Surrey Downs XI | 13:00 | 3238145 |
09-Jun-2018 | Albury CC, Surrey – 1st XI | Ockley CC – 1st XI | 13:00 | 3238146 |
09-Jun-2018 | Capel CC, Surrey – 2nd XI | Cranleigh CC – Cranleigh St Andrews | 13:00 | 3238147 |
09-Jun-2018 | Shere CC – 1st XI | Old Woking CC – Sat 2nd XI | 13:00 | 3238148 |
09-Jun-2018 | Sutton CC, Surrey – 4th XI | Nutfield CC – 2nd XI | 13:00 | 3238149 |
16-Jun-2018 | Tadworth CC – 2nd XI | Holmbury St Mary CC – 1st XI | 13:00 | 3238150 |
16-Jun-2018 | North Holmwood CC – Saturday 2nd XI | Horsley & Send CC – 4 (SDL2) | 13:00 | 3238151 |
16-Jun-2018 | Headley Old Freemens CC – 2nd XI | South Nutfield CC – 2nd XI | 13:00 | 3238152 |
16-Jun-2018 | Westcott CC, Surrey – Surrey Downs XI | Albury CC, Surrey – 1st XI | 13:00 | 3238153 |
16-Jun-2018 | Ockley CC – 1st XI | Cranleigh CC – Cranleigh St Andrews | 13:00 | 3238154 |
16-Jun-2018 | Old Woking CC – Sat 2nd XI | Beddington Village CC – 1st XI | 13:00 | 3238155 |
16-Jun-2018 | Nutfield CC – 2nd XI | Shere CC – 1st XI | 13:00 | 3238156 |
16-Jun-2018 | Sutton CC, Surrey – 4th XI | Capel CC, Surrey – 2nd XI | 13:00 | 3238157 |
23-Jun-2018 | Horsley & Send CC – 4 (SDL2) | Tadworth CC – 2nd XI | 13:00 | 3238158 |
23-Jun-2018 | South Nutfield CC – 2nd XI | North Holmwood CC – Saturday 2nd XI | 13:00 | 3238159 |
23-Jun-2018 | Albury CC, Surrey – 1st XI | Headley Old Freemens CC – 2nd XI | 13:00 | 3238160 |
23-Jun-2018 | Cranleigh CC – Cranleigh St Andrews | Westcott CC, Surrey – Surrey Downs XI | 13:00 | 3238161 |
23-Jun-2018 | Capel CC, Surrey – 2nd XI | Ockley CC – 1st XI | 13:00 | 3238162 |
23-Jun-2018 | Holmbury St Mary CC – 1st XI | Old Woking CC – Sat 2nd XI | 13:00 | 3238163 |
23-Jun-2018 | Beddington Village CC – 1st XI | Nutfield CC – 2nd XI | 13:00 | 3238164 |
23-Jun-2018 | Shere CC – 1st XI | Sutton CC, Surrey – 4th XI | 13:00 | 3238165 |
30-Jun-2018 | Tadworth CC – 2nd XI | South Nutfield CC – 2nd XI | 13:00 | 3238166 |
30-Jun-2018 | Albury CC, Surrey – 1st XI | North Holmwood CC – Saturday 2nd XI | 13:00 | 3238167 |
30-Jun-2018 | Headley Old Freemens CC – 2nd XI | Cranleigh CC – Cranleigh St Andrews | 13:00 | 3238168 |
30-Jun-2018 | Westcott CC, Surrey – Surrey Downs XI | Ockley CC – 1st XI | 13:00 | 3238169 |
30-Jun-2018 | Old Woking CC – Sat 2nd XI | Horsley & Send CC – 4 (SDL2) | 13:00 | 3238170 |
30-Jun-2018 | Nutfield CC – 2nd XI | Holmbury St Mary CC – 1st XI | 13:00 | 3238171 |
30-Jun-2018 | Sutton CC, Surrey – 4th XI | Beddington Village CC – 1st XI | 13:00 | 3238172 |
30-Jun-2018 | Shere CC – 1st XI | Capel CC, Surrey – 2nd XI | 13:00 | 3238173 |
07-Jul-2018 | Albury CC, Surrey – 1st XI | Tadworth CC – 2nd XI | 13:00 | 3238174 |
07-Jul-2018 | Cranleigh CC – Cranleigh St Andrews | North Holmwood CC – Saturday 2nd XI | 13:00 | 3238175 |
07-Jul-2018 | Ockley CC – 1st XI | Headley Old Freemens CC – 2nd XI | 13:00 | 3238176 |
07-Jul-2018 | Capel CC, Surrey – 2nd XI | Westcott CC, Surrey – Surrey Downs XI | 13:00 | 3238177 |
07-Jul-2018 | Old Woking CC – Sat 2nd XI | South Nutfield CC – 2nd XI | 13:00 | 3238178 |
07-Jul-2018 | Horsley & Send CC – 4 (SDL2) | Nutfield CC – 2nd XI | 13:00 | 3238179 |
07-Jul-2018 | Sutton CC, Surrey – 4th XI | Holmbury St Mary CC – 1st XI | 13:00 | 3238180 |
07-Jul-2018 | Beddington Village CC – 1st XI | Shere CC – 1st XI | 13:00 | 3238181 |
14-Jul-2018 | Tadworth CC – 2nd XI | Cranleigh CC – Cranleigh St Andrews | 13:00 | 3238182 |
14-Jul-2018 | North Holmwood CC – Saturday 2nd XI | Ockley CC – 1st XI | 13:00 | 3238183 |
14-Jul-2018 | Headley Old Freemens CC – 2nd XI | Westcott CC, Surrey – Surrey Downs XI | 13:00 | 3238184 |
14-Jul-2018 | Albury CC, Surrey – 1st XI | Old Woking CC – Sat 2nd XI | 13:00 | 3238185 |
14-Jul-2018 | South Nutfield CC – 2nd XI | Nutfield CC – 2nd XI | 13:00 | 3238186 |
14-Jul-2018 | Sutton CC, Surrey – 4th XI | Horsley & Send CC – 4 (SDL2) | 13:00 | 3238187 |
14-Jul-2018 | Shere CC – 1st XI | Holmbury St Mary CC – 1st XI | 13:00 | 3238188 |
14-Jul-2018 | Beddington Village CC – 1st XI | Capel CC, Surrey – 2nd XI | 13:00 | 3238189 |
21-Jul-2018 | Ockley CC – 1st XI | Tadworth CC – 2nd XI | 13:00 | 3238190 |
21-Jul-2018 | Westcott CC, Surrey – Surrey Downs XI | North Holmwood CC – Saturday 2nd XI | 13:00 | 3238191 |
21-Jul-2018 | Capel CC, Surrey – 2nd XI | Headley Old Freemens CC – 2nd XI | 13:00 | 3238192 |
21-Jul-2018 | Cranleigh CC – Cranleigh St Andrews | Old Woking CC – Sat 2nd XI | 13:00 | 3238193 |
21-Jul-2018 | Nutfield CC – 2nd XI | Albury CC, Surrey – 1st XI | 13:00 | 3238194 |
21-Jul-2018 | South Nutfield CC – 2nd XI | Sutton CC, Surrey – 4th XI | 13:00 | 3238195 |
21-Jul-2018 | Horsley & Send CC – 4 (SDL2) | Shere CC – 1st XI | 13:00 | 3238196 |
21-Jul-2018 | Holmbury St Mary CC – 1st XI | Beddington Village CC – 1st XI | 13:00 | 3238197 |
28-Jul-2018 | Tadworth CC – 2nd XI | Westcott CC, Surrey – Surrey Downs XI | 13:00 | 3238198 |
28-Jul-2018 | North Holmwood CC – Saturday 2nd XI | Headley Old Freemens CC – 2nd XI | 13:00 | 3238199 |
28-Jul-2018 | Old Woking CC – Sat 2nd XI | Ockley CC – 1st XI | 13:00 | 3238200 |
28-Jul-2018 | Cranleigh CC – Cranleigh St Andrews | Nutfield CC – 2nd XI | 13:00 | 3238201 |
28-Jul-2018 | Sutton CC, Surrey – 4th XI | Albury CC, Surrey – 1st XI | 13:00 | 3238202 |
28-Jul-2018 | Shere CC – 1st XI | South Nutfield CC – 2nd XI | 13:00 | 3238203 |
28-Jul-2018 | Beddington Village CC – 1st XI | Horsley & Send CC – 4 (SDL2) | 13:00 | 3238204 |
28-Jul-2018 | Holmbury St Mary CC – 1st XI | Capel CC, Surrey – 2nd XI | 13:00 | 3238205 |
04-Aug-2018 | Headley Old Freemens CC – 2nd XI | Tadworth CC – 2nd XI | 13:00 | 3238206 |
04-Aug-2018 | Capel CC, Surrey – 2nd XI | North Holmwood CC – Saturday 2nd XI | 13:00 | 3238207 |
04-Aug-2018 | Westcott CC, Surrey – Surrey Downs XI | Old Woking CC – Sat 2nd XI | 13:00 | 3238208 |
04-Aug-2018 | Ockley CC – 1st XI | Nutfield CC – 2nd XI | 13:00 | 3238209 |
04-Aug-2018 | Cranleigh CC – Cranleigh St Andrews | Sutton CC, Surrey – 4th XI | 13:00 | 3238210 |
04-Aug-2018 | Albury CC, Surrey – 1st XI | Shere CC – 1st XI | 13:00 | 3238211 |
04-Aug-2018 | South Nutfield CC – 2nd XI | Beddington Village CC – 1st XI | 13:00 | 3238212 |
04-Aug-2018 | Horsley & Send CC – 4 (SDL2) | Holmbury St Mary CC – 1st XI | 13:00 | 3238213 |
11-Aug-2018 | North Holmwood CC – Saturday 2nd XI | Tadworth CC – 2nd XI | 13:00 | 3238214 |
11-Aug-2018 | Old Woking CC – Sat 2nd XI | Headley Old Freemens CC – 2nd XI | 13:00 | 3238215 |
11-Aug-2018 | Nutfield CC – 2nd XI | Westcott CC, Surrey – Surrey Downs XI | 13:00 | 3238216 |
11-Aug-2018 | Ockley CC – 1st XI | Sutton CC, Surrey – 4th XI | 13:00 | 3238217 |
11-Aug-2018 | Shere CC – 1st XI | Cranleigh CC – Cranleigh St Andrews | 13:00 | 3238218 |
11-Aug-2018 | Beddington Village CC – 1st XI | Albury CC, Surrey – 1st XI | 13:00 | 3238219 |
11-Aug-2018 | Holmbury St Mary CC – 1st XI | South Nutfield CC – 2nd XI | 13:00 | 3238220 |
11-Aug-2018 | Horsley & Send CC – 4 (SDL2) | Capel CC, Surrey – 2nd XI | 13:00 | 3238221 |
18-Aug-2018 | tba | tba | 13:00 | |
25-Aug-2018 | 13:00 | |||
01-Sep-2018 | 13:00 | |||
08-Sep-2018 | 13:00 |
this page was last reviewed and updated 9 August 2018